Rates at The City Apartments
Availability
Please complete the - enquiry form - or send an E-mail and a reply confirming availability will be made.
| Month | *Albion Mews* | *19 Greyfriars* | *21 Greyfriars* | *25 Greyfriars* | *9 Blackfriars* |
| Jan | £300.00 | £425.00 | £425.00 | £450.00 | £550.00 |
| Feb | £300.00 | £425.00 | £425.00 | £450.00 | £550.00 |
| Mar | £300.00 | £425.00 | £425.00 | £450.00 | £550.00 |
| Apr | £320.00 | £425.00 | £425.00 | £450.00 | £550.00 |
| May | £320.00 | £425.00 | £425.00 | £450.00 | £550.00 |
| Jun | £325.00 | £425.00 | £425.00 | £450.00 | £550.00 |
| Jul | £350.00 | £425.00 | £425.00 | £450.00 | £550.00 |
| Aug | £350.00 | £425.00 | £425.00 | £450.00 | £550.00 |
| Sep | £350.00 | £425.00 | £425.00 | £450.00 | £550.00 |
| Oct | £320.00 | £425.00 | £425.00 | £450.00 | £550.00 |
| Nov | £300.00 | £425.00 | £425.00 | £450.00 | £550.00 |
| Dec | £300.00 | £425.00 | £425.00 | £450.00 | £550.00 |
| *Rates shown are per week. Please see statement relating to Bank Holidays, School Holidays and Festive Period below* | |||||
Bank Holidays and Half Term School Holidays
Please add £50.00 per property for a week that includes a Bank Holiday weekend, or a School Holiday Half Term week.
Christmas and New Year
Please add £100.00 per property for either Christmas or New Year week.
Long Stay Discounts
Please ask for details if your stay is for 4 weeks or longer, when discounts apply.
Bed Linen, Fuel Costs and Towels
All rates include bed linen [weekly change] and utility bills, and the cost of local phone calls. Towels can be provided for an additional £10.00 per property per week. A weekly cleaner's
service is also included in the rates.
Please see our terms and conditions page or proceed to Enquiry Form to send us your request for a City Apartment.